821411 Building Insulation Installer
Average Weekly Full-time Income by Age-group
| 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 |
| $847 | $1,179 | $1,519 | $1,696 |
| 35 to 39 | 40 to 44 | 30 to 44 | 30 plus |
| $1,673 | $1,689 | $1,686 | $1,671 |
| 45 plus | All Ages as at August, 2025 |
| $1,649 | $1,575 |
Duties: Install and apply insulating material, such as foam, granules, foil, solar film, batts and blankets, to walls, floors, windows and ceilings of buildings to insulate against heat, cold, air, sound and moisture..