149913 Facilities Manager
Average Weekly Full-time Income by Age-group
15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 |
$896 | $1,228 | $1,557 | $1,853 |
35 to 39 | 40 to 44 | 30 to 44 | 30 plus |
$2,034 | $2,119 | $2,017 | $2,021 |
45 plus | All Ages as at August, 2024 |
$2,024 | $1,984 |
Duties: Organise, control and coordinate the strategic and operational management of buildings and facilities in public and private organisations to ensure the proper and efficient operation of all physical aspects of a facility, to create and sustain safe and productive environments for occupants.